TÜRKİYE AXIAL JOINT MANUFACTURER
Product details

CMS 1234

← Back to results
Representative product image
Representative product image

AUDI · A3

24 vehicle applications · 2004-2013

ÇMS CodeCMS 1234
Years2004-2013
Length308
Housing ThreadM16X1,5
Shaft ThreadM16X1,5
Weight0,692 kg
Chassis5L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …
Catalogue Page9

Vehicle applications

Related vehicle applications:

Vehicle makeVehicle modelYearsChassisSpecial noteView in Catalogue
AUDIA32004-20135L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
AUDIQ22017-20235L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
SEATLEON2006-20125L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
SEATTOLEDO2004-20095L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
SKODAOCTAVIA2012-20205L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
SKODAYETI2009-20175L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENCADDY2004-20205L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENEOS2006-20165L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENGOLF2003-20095L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENGOLF2009-20125L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENGOLF2012-20205L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENGTI2003-20095L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENJETTA2005-20105L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENJETTA2010-20175L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENPASSAT2005-20105L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENPASSAT2010-20155L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENRABBİT2003-20095L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENSCİROCCO2009-20175L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENSHARAN1995-20105L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENSHARAN2010-20225L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENT-ROC2018-5L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENTIGUAN2007-20165L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENTOURAN2003-20105L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗
VOLKSWAGENTOURAN2010-20155L; 5P; A11/AC7; 7M; B6; MK6/A6; 8P1; 1T3; 1T1/1T2; …—View in Catalogue ↗

OEM & cross references

Cross references are for identification only. Always confirm vehicle application and technical compatibility.

OEM Numbers · 3

1K0423810A5Q0423810A1K0423803C

AYD REFERENCE · 1

AYD9503387

LEMFORDER REFERENCE · 1

2532902

OEM REFERENCE · 8

1K0423803A1K0423803C1K0423804A1K0423804C1K0423810A1K1423070X3C0423810A5Q0423810A

ORJİN REFERENCE · 1

01428

TEKNOROT REFERENCE · 1

V553

TRW REFERENCE · 1

JAR939

VOTTO REFERENCE · 1

VOT1502307

UNBRANDED CROSS REFERENCE · 41

114440160011603100001227730132600114498AP228442322GV24037528000131RE609329249144403658503478053531360428063710840016910850029215900687392059929254389503387AJV553AX1867BAAX6945CR0713EV80665FTR5161G21017ITR0016CLN20019LVTR1443MS10711NST6000RM69553SPE6816942STR10009TA1905V107232VKDY321002VVE72430