Product details
CMS 1653

Representative product image
CADILLAC · ESCALADE
5 vehicle applications · 2015-2020
ÇMS CodeCMS 1653
Years2015-2020
Length335
Housing ThreadM18X1,5
Shaft ThreadM16X1,5
Weight0,832 kg
ChassisGMTK2UC/G; K2YC/G; 4th Gen; K2XX; GMTK2XL
Catalogue Page25
Vehicle applications
Related vehicle applications:
| Vehicle make | Vehicle model | Years | Chassis | Special note | View in Catalogue |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE | 2015-2020 | GMTK2UC/G; K2YC/G; 4th Gen; K2XX; GMTK2XL | — | View in Catalogue ↗ |
| CHEVROLET | SILVERADO 1500 | 2014-2019 | GMTK2UC/G; K2YC/G; 4th Gen; K2XX; GMTK2XL | — | View in Catalogue ↗ |
| CHEVROLET | SUBURBAN | 2015-2021 | GMTK2UC/G; K2YC/G; 4th Gen; K2XX; GMTK2XL | — | View in Catalogue ↗ |
| CHEVROLET | TAHOE | 2015-2021 | GMTK2UC/G; K2YC/G; 4th Gen; K2XX; GMTK2XL | — | View in Catalogue ↗ |
| GMC | YUKON | 2015-2020 | GMTK2UC/G; K2YC/G; 4th Gen; K2XX; GMTK2XL | — | View in Catalogue ↗ |
OEM & cross references
Cross references are for identification only. Always confirm vehicle application and technical compatibility.
OEM Numbers · 1
22834082
OEM REFERENCE · 1
22834082
TEKNOROT REFERENCE · 1
CH1003
UNBRANDED CROSS REFERENCE · 8
13030394412751910149520090AJCH1003CR0107RM181003SPE1617326
